Table Stakes
A data table from your spreadsheet. Paste rows copied from Google Sheets, Excel or Numbers, or a CSV, or give it a Google Sheet link. Money, percentages, counts and dates sort by value, written the way your sheet writes them: £1,284,500 or 1.249,00 €, 14 Mar 2019 or 14.03.2026. Search, pages, a totals row, links in cells, and on a narrow screen every row becomes a card.
12 of 12 rows
| Castle Mill | York | 30 Nov 2016 | 15 | £1,902,750 | 3.2% |
| St Giles | Oxford | 27 Aug 2015 | 14 | £1,655,300 | 2.7% |
| Quayside | Bristol | 14 Mar 2019 | 12 | £1,284,500 | 7.5% |
| Corn Exchange | Leeds | 8 Jul 2020 | 11 | £1,105,400 | 9.6% |
| Market Cross | Chester | 11 Oct 2017 | 10 | £1,048,900 | 4.4% |
| Riverside | Exeter | 19 Jan 2018 | 9 | £956,200 | -1.8% |
| Pier Head | Swansea | 16 Jun 2019 | 8 | £733,800 | 6.9% |
| Old Market | Norwich | 2 Sep 2021 | 8 | £642,300 | 12.1% |
| Northgate | Durham | 3 Feb 2024 | 7 | £402,100 | n/a |
| The Lanes | Brighton | 5 May 2023 | 6 | £318,900 | 21.4% |
| Harbour Row | Whitby | 23 Apr 2022 | 5 | £287,650 | 15.0% |
| Wool Hall | Stroud | 9 Dec 2021 | 4 | £198,450 | 10.3% |
| Total | 109 | £10,536,250 |
Sales, descending
Twelve branches of a fictional bakery, pasted from a sheet. Press a heading: Sales sorts by the money, Opened by the date and Growth by the percentage, and the branch with no growth figure stays last either way. Search narrows the rows, and the totals with them.
8 of 8 products
| Cargo bike | 3.890,00 € | 3 | 02.02.2026 | 22,0 % |
| City bike | 1.249,00 € | 12 | 14.03.2026 | 18,5 % |
| E-bike battery | 649,00 € | 7 | 30.12.2025 | 12,8 % |
| Pannier pair | 119,00 € | 18 | 06.03.2026 | 29,4 % |
| Road helmet | 89,90 € | 41 | 28.02.2026 | 35,5 % |
| Rain cape | 59,00 € | - | 21.03.2026 | 38,0 % |
| Lights set | 34,50 € | 76 | 09.01.2026 | 41,2 % |
| Bell | 12,90 € | 120 | 15.01.2026 | 55,0 % |
Price, descending
A European price list exactly as a European Excel saves it: semicolons between cells, decimal commas, the euro after the number and dates written day first. Every price, date and margin still sorts by value. On a phone, every row is a card.